2013 A-Z

1FC Köln U21 1 Fortuna Düsseldorf U23 4 (Friday 9th August 2013)
Altrincham 1 Vauxhall Motors 0 (Friday 29th March 2013)
Alsager Town 1 Bootle 3 (Tuesday 26th March 2013)
Arsenal 4 Wigan Athletic 1 (Tuesday 14th May 2013)
Barnet 3 Hyde 2 (Saturday 31st August 2013)
Basford United 0 Cleethorpes Town 2 (Saturday 21st September 2013)
Bayer 04 Leverkusen 3 SC Freiburg 1 (Saturday 10th August 2013)
Biggleswade Town 2 Thatcham Town 1 (Saturday 13th April 2013)
Bilston Town 1 Sutton Coldfield Town 1 (Wednesday 9th January 2013)
Black Country Rangers 4 Wolverhampton Casuals 3 (Thursday 16th May 2013)
Boston Town 5 Harborough Town 1 (Saturday 28th September 2013)
Brassington 4 The Bridge 7 (Saturday 1st June 2013)
Brocton 2 Bolehall Swifts 1 (Saturday 5th October 2013)
Brocton 4 Coventry Copsewood 3 (Saturday 20th April 2013)
Brocton 3 Heath Hayes 1 (Thursday 21st February 2013)
Brocton 2 Lichfield City 1 (Tuesday 10th September 2013)
Brocton 1 Stafford Town 1 (Saturday 9th February 2013)
Cheadle Town 0 Chadderton 0 (Wednesday 20th February 2013)
Chesterfield 3 Northampton Town 0 (Saturday 12th January 2013)
Chesterton AFC 2 Wolstanton United Reserves 3 (Saturday 30th March 2013)
Colney Heath 3 Haringey Borough 0 (Monday 8th April 2013)
Continental Star 2 Rocester 2 (Wednesday 27th February 2013)
Cray Valley (PM) 2 Beckenham Town 2 (Tuesday 16th April 2013)
Daisy Hill 1 Irlam 2 (Saturday 23rd February 2013)
Doncaster Rovers 2 Blackburn Rovers 0 (Friday 16th August 2013)
Enfield Town 0 Bognor Regis Town 1 (Saturday 26th January 2013)
Evesham United 1 Shortwood United 2 (Saturday 9th March 2013)
Fairfield Villa 1 Sutton United 1 (Saturday 7th September 2013)
Feckenham 1 FC Glades 2 (Monday 6th May 2013)
Greenock Morton 2 Livingston 1 (Saturday 19th January 2013)
Hanley Town 2 Chadderton 2 (Saturday 3rd August 2013)
Heath Hayes 2 Rocester 1 (Wednesday 3rd April 2013)
Heath Hayes 2 Tipton Town 4 (Tuesday 26th February 2013)
Inkberrow 0 Perrywood 1 (Saturday 5th January 2013)
Kimberley Miners Welfare 1 Selston 0 (Tuesday 9th April 2013)
Leyton Orient 1 Carlisle United 1 (Saturday 16th March 2013)
London Bari 2 Bethnal Green United 1 (Saturday 6th April 2013)
Lichfield City 2 Nuneaton Griff 1 (Tuesday 12th March 2013)
Llandyrnog United 1 Pwllheli 1 (Monday 26th August 2013)
Llantwit Major 3 Penrhiwfer 1 (Saturday 17th August 2013)
Maidstone United 2 Eastbourne Town 0 (Saturday 23rd March 2013)
March Town United 0 Great Yarmouth Town 4 (Saturday 14th September 2013)
Meliden 2 St Asaph 0 (Monday 26th August 2013)
Motherwell 3 St Johnstone 2 (Sunday 20th January 2013)
Newcastle Town 1 Brigg Town 1 (Tuesday 19th March 2013)
Newcastle Town 0 Port Vale 4 (Sunday 7th July 2013)
Paget Rangers 2 Perrywood 3 (Saturday 24th August 2013)
Pelsall Villa 0 Stafford Town 0 (Tuesday 1st October 2013)
Perrywood 2 Kenilworth Town KH 1 (Tuesday 1st January 2013)
Redbridge 1 Ilford 1 (Saturday 16th February 2013)
Rocester 2 Ellesmere Rangers 3 (Thursday 2nd May 2013)
Rocester 2 Kirby Muxloe 3 (Tuesday 12th February 2013)
Rocester 1 Loughborough University 2 (Tuesday 19th February 2013)
Rocester 0 Loughborough University 3 (Thursday 25th April 2013)
Romulus 2 Mickleover Sports 2 (Monday 11th March 2013)
Selston 2 Wollaton 2 (Saturday 20th April 2013)
Stafford Town 1 Brocton 3 (Saturday 2nd February 2013)
Stafford Town 2 Lichfield City 5 (Tuesday 30th April 2013)
Stafford Town 0 Littleton 1 (Saturday 4th May 2013)
Stafford Town 1 Southam United 0 (Monday 1st April 2013)
Stafford Town 0 Tividale 2 (Tuesday 8th October 2013)
Stone Dominoes 2 Bacup Borough 3 (Wednesday 1st May 2013)
Sutton United 0 Barnt Green Spartak 1 (Saturday 27th April 2013)
Walsall Wood 0 Guernsey 0 (Saturday 2nd March 2013)
Walsall Wood 4 Wigan Robin Park 1 (Sunday 6th January 2013)
Willenhall Town 0 Shifnal Town 0 (Tuesday 29th January 2013)
Wolverhampton Casuals 5 Black Country Rangers 0 (Tuesday 5th February 2013)
Wolverhampton Casuals 2 Shawbury United 1 (Tuesday 23rd April 2013)
Wolverhampton Casuals 4 Wellington Amateurs 1 (Tuesday 5th March 2013)
Wythenshawe Amateurs 2 Stockport Georgians 3 (Tuesday 3rd September 2013)