1. FC Köln 3 SV Werder Bremen 0 (Saturday 22nd January 2011)
AFC Liverpool 2 Alsager Town 3 (Sunday 7th August 2011)
AFC Wulfrunians 5 Stafford Town 2 (Tuesday 20th December 2011)
Alemannia Aachen 4 Karlsruher SC 2 (Saturday 22nd January 2011)
Ascot United 1 Wembley 2 (Friday 19th August 2011)
Asker Fotball 1 Mjøndalen IF 1 (Sunday 22nd May 2011)
Aston 1 Northfield Reserves 0 (Saturday 23rd April 2011)
Atherstone Town 2 Coleshill Town 2 (Saturday 24th December 2011)
Bala Town 2 Aberystwyth Town 1 (Friday 1st April 2011)
Ball Haye Green 1 Leek Town 4 (Friday 15th July 2011)
Barton United 1 Clements 83 0 (Saturday 5th November 2011)
Belper Town 0 Parkgate 2 (Wednesday 13th July 2011 at Teversal FC)
Belper United 2 Nottingham United 3 (Tuesday 27th December 2011)
Bloxwich United 2 AFC Wulfrunians 2 (Saturday 20th August 2011)
Bont 2 Llanfair United 3 (Saturday 27th August 2011)
Borussia Mönchengladbach 1 Bayer 04 Leverkusen 3 (Sunday 23rd January 2011)
Bow Street 1 Tywyn Bryncrug 2 (Saturday 27th August 2011)
Buckingham Town 1 Bugbrooke St Michaels 3 (Monday 26th December 2011)
Bradley 1 Coach Rangers 1 (Saturday 18th June 2011)
Brocton 1 Bolehall Swifts 1 (Tuesday 15th November 2011)
Brocton 1 Pelsall Villa 2 (Saturday 12th March 2011)
Brocton 6 Pelsall Villa 0 (Tuesday 25th October 2011)
Burntwood Town 1 Phoenix United 1 (Saturday 23rd April 2011)
Builth Wells 1 Dyffryn Banw 2 (Sunday 28th August 2011)
Bustleholme 0 Goodrich 4 (Wednesday 31st August 2011)
Cammell Laird 2 Bamber Bridge 4 (Saturday 15th January 2011)
Church Warsop 1 Pinxton 0 (Monday 2nd May 2011)
Cleeve West Town 0 Burnham United 5 (Tuesday 12th April 2011)
Coach Rangers 7 Weston 0 (Monday 8th August 2011)
Coalville Town 1 Whitley Bay 2 (Sunday 8th May 2011 FA Vase Final)
Crewe FC 6 Runcorn Town Reserves 1 (Wednesday 26th October 2011)
Eccleshall 0 Wigan Robin Park 1 (Wednesday 2nd March 2011)
Enville Athletic 1 Aston 5 (Saturday 3rd December 2011)
Garforth Town 1 Durham City 1 (Saturday 1st January 2011)
Glenafton Athletic 0 Petershill 0 (Saturday 4th June 2011)
Goodrich 0 AFC Wulfrunians 3 (Tuesday 11th October 2011)
Goodrich 3 Stafford Town 1 (Tuesday 9th August 2011)
Haughmond 0 Ludlow Town 2 (Saturday 16th April 2011)
Hednesford Town 4 Burscough 0 (Tuesday 27th September 2011)
Hednesford Town 2 Warrington Town 1 (Saturday 30th July 2011)
Holbrook Sports 1 Louth Town 3 (Saturday 3rd September 2011)
Hucknall Town 0 Notts County 1 (Saturday 2nd July 2011)
Huntingdon Town 2 Bugbrooke St Michaels 1 (Saturday 31st December 2011)
Irchester United 6 Thrapston Town 2 (Friday 4th November 2011)
Lea Hall 5 Hawkins Sports 0 (Monday 18th April 2011)
Lichfield City 4 FC Glades Sporting 1 (Saturday 13th August 2011)
Lutterworth Athletic 0 Aylestone Park 1 (Monday 25th April 2011)
Mahal 0 Team Dudley 3 (Saturday 9th April 2011)
Meifod 3 Four Crosses 8 (Monday 29th August 2011)
Minehead 1 Langford Rovers 2000 4 (Wednesday 13th April 2011)
Moss FK 1 Tiller IL 0 (Saturday 21st May 2011)
Norton United 2 Eccleshall 0 (Tuesday 13th September 2011)
Parkhouse 5 Sutton Town 0 (Saturday 26th March 2011)
Penncroft 2 Bridgnorth Town Reserves 3 (Saturday 29th October 2011)
Penkridge Town 2 Wrens Nest 5 (Saturday 2nd April 2011)
Pen-y-ffordd 0 Coedpoeth United 1 (Saturday 22nd October 2011)
Phoenix FC 0 Kiveton Park 0 (Saturday 26th March 2011)
Rhayader Town 2 Carno 3 (Sunday 28th August 2011)
Riverway FC 2 Penkridge Town 3 (Saturday 19th March 2011)
Rocester 2 Burton Albion 5 (Tuesday 19th July 2011)
Rocester 3 Chasetown 1 (Tuesday 8th November 2011)
Rocester 1 Stafford Rangers 0 (Saturday 23rd July 2011)
Roman Glass St George 4 Almondsbury UWE 1 (Friday 22nd April 2011)
Romulus 1 Bridgnorth Town 2 (Sunday 18th September 2011)
Rugeley Rangers 4 Lea Hall 4 (Monday 11th April 2011)
St Helens 42 Leeds Rhinos 16 (Friday 3rd June 2011)
St Martins 1 Malvern Rangers 2 (Saturday 14th May 2011)
Salford City Reds 8 Castleford Tigers 15 (Friday 17th June 2011)
Shifnal Town 4 Gornal Athletic 5 (Wednesday 7th December 2011)
Sidmouth Town 0 Exmouth Town 1 (Saturday 26h November 2011)
Silsden 2 Atherton LR 2 (Saturday 6th August 2011)
Sittingbourne 0 Bognor Regis Town 0 (Saturday 10th September 2011)
South Normanton Athletic 6 FC05 Bilsthorpe 1 (Saturday 26th March 2011)
South Sefton Borough 1 Sacre Coeur Former Pupils 3 (Saturday 28th May 2011)
Stafford Rangers 0 AFC Telford United 2 (Tuesday 11th January 2011)
Stafford Rangers 0 Alfreton Town 1 (Monday 3rd January 2011)
Stafford Rangers 0 Boston United 4 (Tuesday 8th March 2011)
Stafford Rangers 0 Droylsden 5 (Saturday 16th April 2011)
Stafford Rangers 0 Eastwood Town 2 (Tuesday 19th April 2011)
Stafford Rangers 4 Hednesford Town 2 (Tuesday 15th February 2011)
Stafford Rangers 1 Nuneaton Town 2 (Saturday 5th February 2011)
Stafford Rangers 2 Port Vale 6 (Saturday 9th July 2011)
Stafford Rangers Reserves 1 Bromsgrove Sporting Reserves 2 (Wednesday 6th April 2011)
Stafford Rangers Reserves 3 Worcester City Reserves 0 (Wednesday 20th April 2011)
Stafford Town 1 AFC Wulfrunians 2 (Tuesday 15th March 2011)
Stafford Town 1 Brocton 2 (Saturday 19th November 2011)
Stafford Town 2 Goodrich 3 (Saturday 29th January 2011)
Stafford Town 4 Goodrich 3 (Tuesday 1st November 2011)
Stafford Town 5 Pelsall Villa 0 (Saturday 24th September 2011)
Stafford Town 0 Shawbury United 2 (Tuesday 16th August 2011)
Stafford Town 3 Shifnal Town 3 (Tuesday 30th August 2011)
Stafford Town 7 Stone Old Alleynians 3 (Tuesday 18th October 2011)
Stafford Town 0 Tividale 7 (Tuesday 13th December 2011)
Stalybridge Celtic 3 Stafford Rangers 2 (Saturday 30th April 2011)
Staveley Miners Welfare v Brodsworth Welfare (Saturday 8th January 2011)
Stone Dominoes 1 Congleton Town 3 (Thursday 31st March 2011)
Stone Dominoes 1 Winsford United 4 (Tuesday 22nd February 2011)
Stone Old Alleynians 1 Sporting Khalsa 1 (Saturday 7th May 2011)
Thame United 1 Oxford City 3 (Saturday 1st October 2011)
Thoresby CW 1 AFC Hucknall 1 (Saturday 26th March 2011)
Thurnby Nirvana 1 Barrow Town 1 (Saturday 17th September 2011)
Tipton Town 2 Highgate United 1 (Wednesday 14th December 2011)
Tregaron Turfs 4 Machynlleth 2 (Saturday 27th August 2011)
Wakefield 0 Curzon Ashton 2 (Friday 29th April 2011)
Waterloo Rovers 2 Montgomery Town 4 (Monday 29th August 2011)
Wellington 6 Stafford Town 1 (Saturday 19th February 2011)
Wem Town 0 Trysull 4 (Saturday 8th October 2011)
Whitbeck Wanderers 0 Knaresborough Town 3 (Saturday 10th December 2011)
Winterbourne United 0 Easington Sports 0 (Saturday 12th February 2011)
Wolverhampton Casuals 0 Bromyard Town 0 (Tuesday 27th December 2011)
Wrens Nest 3 St Martins 1 (Saturday 17th December 2011)
Yorkshire Amateur 2 Staveley Miners Welfare 2 (Saturday 26th February 2011)